<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bailey Waste Management</title>
	<atom:link href="http://baileywaste.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baileywaste.com</link>
	<description>Confidential Shredding, Data Destruction, &#38; Skip Hire Northern Ireland</description>
	<lastBuildDate>Mon, 26 Mar 2012 13:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Waste Management Hierarchy (BWR&#8217;s October Article for MLN)</title>
		<link>http://baileywaste.com/2011/10/the-waste-management-hierarchy-bwrs-october-article-for-mln/</link>
		<comments>http://baileywaste.com/2011/10/the-waste-management-hierarchy-bwrs-october-article-for-mln/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:53:56 +0000</pubDate>
		<dc:creator>Aine</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[BWR]]></category>
		<category><![CDATA[MLN]]></category>
		<category><![CDATA[Waste Management Hierarchy]]></category>

		<guid isPermaLink="false">http://baileywaste.com/?p=388</guid>
		<description><![CDATA[New legislation means this must be applied before disposing of your waste As of 8th October some new legislation came in to force that makes application of the waste management hierarchy mandatory.  When waste is being transferred from one person &#8230; <a class="regular" href="http://baileywaste.com/2011/10/the-waste-management-hierarchy-bwrs-october-article-for-mln/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New legislation means this must be applied before disposing of your waste</p>
<p>As of 8th October some new legislation came in to force that makes application of the waste management hierarchy mandatory.  When waste is being transferred from one person to another a Waste Transfer Notice must be completed and, amongst other things, this must now include a declaration that that the waste management hierarchy has been applied.</p>
<p>So, what is the Waste Management Hierarchy?  It has taken many forms over the years but the basic concept is a process by which to incorporate waste minimisation strategies.  The aim is to help you establish the least environmentally damaging option for disposing of your waste, whereby the maximum practical benefits are derived from products, in turn generating the minimum amount of waste.  The new legislation therefore means that you are legally obliged to take all practicable steps to reduce, reuse or recycle your waste before deciding to dispose of it.</p>
<p>In implementing the waste management hierarchy, there are a number of options to be considered:</p>
<p><strong>Reduce</strong>: generally considered to be the most cost-effective approach as this simply means using less, whether that is products or energy.  This can include the simple things like remembering to switch off lights, not leaving taps running or avoiding wastage of products purchased eg if they go out of date.  It also incorporates the minimisation of use of hazardous materials and the promotion of more biodegradable materials.</p>
<p><strong>Reuse</strong>: where materials and products are reused, either by your own business or by other organisations.  This promotes the use of second hand equipment or machinery – just because a piece of equipment is no longer suitable for one company does not mean that it cannot be of use elsewhere.  Equally, try to avoid using disposable materials eg instead of using polystyrene cups for tea/coffee use durable and reusable mugs.  Also, if you have off-cuts, try to find another use for them, rather than just disposing of them</p>
<p><strong>Recycle</strong>: where items that have reached the end of their useful life are separated out in to materials that may be incorporated in to new products.  This is different from Reuse in that energy is used to change the physical properties and reprocess the material.  It is usual for a waste management company to assist at this stage.</p>
<p><strong>Recover Energy</strong>: where waste is used to generate energy or produce biofuel.  The aim is to reduce the amount of waste sent to landfill by producing electricity, gas or heat through the use of thermal and non-thermal technology.</p>
<p><strong>Disposal</strong>: to be considered as the very last resort.  Clearly, disposal to landfill or burning of waste without recovering the energy are the least sustainable options.</p>
<p>Quite apart from the legal requirement to apply the Waste Management Hierarchy it is proven that organisations that take a strategic approach to acting in a socially and environmentally conscious fashion will bring about financial benefits and improved bottom line results, as well as increasing their company image.</p>
<p>Andrew Bailey is Managing Director of Bailey Waste Recycling NI. For information on waste management solutions, or to arrange a Free Waste Audit, please contact BWR on 028 3834 1449, email admin@baileywaste.com or visit www.baileywaste.com.</p>
<p>The content of this article is provided for information purposes only and does not constitute professional or other advice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/10/the-waste-management-hierarchy-bwrs-october-article-for-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWR Supports Local Youth Football Club</title>
		<link>http://baileywaste.com/2011/10/bwr-supports-local-youth-football-club/</link>
		<comments>http://baileywaste.com/2011/10/bwr-supports-local-youth-football-club/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:25:02 +0000</pubDate>
		<dc:creator>Aine</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://baileywaste.com/?p=382</guid>
		<description><![CDATA[BWR has recently undertaken to support the Loughgall Youth Football Club.  The new team kits, complete with the BWR logo on the front, were presented today, together with some new equipment for use during training.  Andrew Wright, Chairman of the &#8230; <a class="regular" href="http://baileywaste.com/2011/10/bwr-supports-local-youth-football-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BWR has recently undertaken to support the Loughgall Youth Football Club.  The new team kits, complete with the BWR logo on the front, were presented today, together with some new equipment for use during training.  Andrew Wright, Chairman of the Club said &#8220;BWR&#8217;s generous sponsorship has meant that we are able to provide an opportunity for our U11 boys to play football in various leagues and give them a safe environment in which to train and learn new skills.  It is good to see local business supporting local teams.&#8221;  We look forward to seeing them on the pitches throughout Mid Ulster, Lisburn and the greater Belfast area over the next three years and to hearing news of their successes over the coming months!</p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/10/bwr-supports-local-youth-football-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying New Office Equipment? (BWR&#8217;s September Article for MLN)</title>
		<link>http://baileywaste.com/2011/09/buying-new-office-equipment-bwrs-september-article-for-mln/</link>
		<comments>http://baileywaste.com/2011/09/buying-new-office-equipment-bwrs-september-article-for-mln/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:29:39 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://baileywaste.com/?p=362</guid>
		<description><![CDATA[How to Reduce Running Costs and Improve the Environment It is important for organisations to commit to substantial, long-range actions towards sustainability. It is not sufficient to focus on environmental problems in isolation: lower impacts in one area (such as &#8230; <a class="regular" href="http://baileywaste.com/2011/09/buying-new-office-equipment-bwrs-september-article-for-mln/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>How to Reduce Running Costs and Improve the Environment</h2>
<p>It is important for organisations to commit to substantial, long-range actions towards sustainability. It is not sufficient to focus on environmental problems in isolation: lower impacts in one area (such as less waste) may precipitate higher impacts in others (such as increased energy uptake and thus more greenhouse emissions). </p>
<p>As mentioned in our previous article, there are many ways in which our running costs can be minimised whilst also benefiting the environment and the same can be said for procurement of the actual equipment too.</p>
<p>When Buying New Equipment</p>
<ul>
<li>First of all, do you really need a new machine or can you just maximise the potential of existing ones?  If you use networked printers this will enable you to run as few machines as possible.  You do not ‘need’ printers beside each desk – a short stroll to the printer is good for you and might even help to discourage people from printing unnecessarily.</li>
<li>Challenge whether or not you really need other equipment that you may be considering e.g.</li>
<ul>
<li>Is a copier really necessary?  How much copying do you do?  Could the printer be used instead or perhaps outsourcing your requirements could prove to be more cost effective than buying and running a new machine.  Leasing is another option – the leaser is more likely to maintain the machine well, thus prolonging its lifespan and efficiency. Or better still, could your documents be distributed electronically rather than in hard copy?</li>
</ul>
</ul>
<ul>
<ul>
<li>Why spend money on a new fax machine when you could make use of an internet fax service or utilise the fax function on individual computers?  This will reduce the amount of paper that you use as well as cut capital and operational costs down.</li>
</ul>
</ul>
<ul>
<li>Try to source equipment that scores highly on environmental ratings. It is not just the running costs of the machine when you have it that is important here but the environmental impact from the manufacturing methods.</li>
<li>How many pages do you print/copy in an average document?  What do you really need?  The higher the speed the greater the capital and energy costs of the machine.</li>
<li>Try to source machines with high capacity cartridges, thereby reducing the number of times the cartridges need to be replaced.</li>
<li>Make sure you dispose of your old machines appropriately – they should be recycled and not just go to land fill.</li>
</ul>
<p>All I suggest is that you think before you buy &#8211; questioning and considering the alternatives could save you money and lessen your businesses impact on the environment.</p>
<p>The content of this article is provided for information purposes only and does not constitute professional or other advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/09/buying-new-office-equipment-bwrs-september-article-for-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agnew Cars</title>
		<link>http://baileywaste.com/2011/08/agnew-cars/</link>
		<comments>http://baileywaste.com/2011/08/agnew-cars/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:30:48 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://188.65.116.139/~bailey/?p=215</guid>
		<description><![CDATA[Before our association with BWR we were just using skips to dispose of all our waste to landfill. Apart from reducing the amount of our waste going to landfill and doing our bit to help the environment by being more &#8230; <a class="regular" href="http://baileywaste.com/2011/08/agnew-cars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before our association with BWR we were just using skips to dispose of all our waste to landfill. Apart from reducing the amount of our waste going to landfill and doing our bit to help the environment by being more responsible with our waste, we have seen a considerable reduction in our disposal costs. We recently had an inspection at our Bavarian branch by the Environmental Programmes Manager for BMW (UK) Ltd, and he was extremely impressed with the level of recycling which we have achieved.</p>
<p><em>Michael Quinn &#8211; Health, Safety &amp; Environment Manager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/08/agnew-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodist College Belfast</title>
		<link>http://baileywaste.com/2011/08/methodist-college-belfast/</link>
		<comments>http://baileywaste.com/2011/08/methodist-college-belfast/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:30:22 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://188.65.116.139/~bailey/?p=213</guid>
		<description><![CDATA[As an environmentally conscious school, we wanted to recycle more waste to reduce our landfill. BWR was able to offer us a simple solution, we only need 2 bins in each classroom, and the pupils just have to decide if &#8230; <a class="regular" href="http://baileywaste.com/2011/08/methodist-college-belfast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an environmentally conscious school, we wanted to recycle more waste to reduce our landfill. BWR was able to offer us a simple solution, we only need 2 bins in each classroom, and the pupils just have to decide if their waste is recyclable or not. The simple system also means that they are more inclined to conscientiously take part in the recycling program.</p>
<p><em>Diana Boyd &#8211; Head of Premises</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/08/methodist-college-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revival Movement</title>
		<link>http://baileywaste.com/2011/08/the-revival-movement/</link>
		<comments>http://baileywaste.com/2011/08/the-revival-movement/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:29:37 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://188.65.116.139/~bailey/?p=211</guid>
		<description><![CDATA[We have had superb service from BWR, and know that we can rely on them. This might not always have been the case with previous suppliers. Samuel Adams &#8211; Printing Plant Manager]]></description>
			<content:encoded><![CDATA[<p>We have had superb service from BWR, and know that we can rely on them. This might not always have been the case with previous suppliers.</p>
<p><em>Samuel Adams &#8211; Printing Plant Manager</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/08/the-revival-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Your Office (BWR’s August article for MLN)</title>
		<link>http://baileywaste.com/2011/08/the-cost-of-your-office-bwr%e2%80%99s-august-article-for-mln/</link>
		<comments>http://baileywaste.com/2011/08/the-cost-of-your-office-bwr%e2%80%99s-august-article-for-mln/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:26:42 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://188.65.116.139/~bailey/?p=312</guid>
		<description><![CDATA[How to Reduce Your Environmental Impact and Save Money! Running office equipment is expensive. In addition to the initial purchase or lease costs, there are ongoing costs for office consumables, staff time and waste disposal, all of which impact on &#8230; <a class="regular" href="http://baileywaste.com/2011/08/the-cost-of-your-office-bwr%e2%80%99s-august-article-for-mln/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>How to Reduce Your Environmental Impact and Save Money!</h2>
<p>Running office equipment is expensive. In addition to the initial purchase or lease costs, there are ongoing costs for office consumables, staff time and waste disposal, all of which impact on your bottom line. So, it makes sound financial and environmental sense to find out how to use office equipment in more sustainable ways.</p>
<p>The buzz word nowadays is all about having a ‘paperless’ office and whilst this is a very admirable ambition, it is not always that feasible in practice. Yes, we should all be trying to reduce our impact on the environment, and certainly minimising the paper usage in the office is important, but it is not just about paper. There are some other simple things that you should be considering on a day to day basis to help you save money and the environment. These pointers are far from exhaustive but they are a good place to start:</p>
<ul>
<li>Use recycled paper whenever possible. Also, try to re-use paper that has only been printed on one side if you are printing draft documents or ones for internal use only. If you have 2 trays on your printer then you can designate one for draft paper.</li>
<li>Make sure the duplex function is maximised and have double sided print set up as default on every computer.</li>
<li>Recycle paper– make it easy for staff to recycle all paper that is being disposed of. If you are not currently recycling then it is likely that you are spending more money on waste disposal that you need to and you are also placing a greater strain on the environment.<br />
Make the most of your company website, reducing or eliminating the need for hard copy brochures being produced.</li>
<li>Move to e-invoicing – not only will this reduce the paper and ink that you use but it will save you money on postage.</li>
<li>Develop a well organised e-filing system with thorough back up systems to reduce the amount of hard copies that need to be printed.</li>
<li>Set all computers up to print to draft quality by default, thereby using less ink. It is easy to manually change to high quality should you need to.</li>
<li>When printing/copying set the default as black and not colour. Colour ink is generally more expensive and also uses more chemicals in its production.</li>
<li>Always recycle empty cartridges or consider refilling them rather than buying new ones. Most manufacturers provide you with the wherewithal to return empty cartridges for recycling – make someone in your office responsible for making this happen.</li>
<li>Make sure the power save option is enabled on all machines so that they automatically power down when they are not in use.</li>
<li>In addition, make sure you switch off all equipment when it is not being used and don’t just leave it idling on standby. For example, remember that your laptop power cable is still using power when it is plugged in to the power supply, even if it is not attached to your computer. The same applies to most other machines, in a similar way to your TV at home still drawing power when it is on standby as opposed to being switched off completely. It may not be practical to switch things off during working hours but why not at night? Or you can try to schedule times that machines are switched on so that bulk print/copy runs can happen at certain times and the machine is switched off at other times.</li>
<li>Try to extend the life of your office equipment by understanding how it works, taking care of it and getting it repaired as soon as a fault is noticed.</li>
</ul>
<p>Lead by example and encourage those around you to buy in to the notion of championing the cause. Bad habits need to be broken and the new ‘greener’ behaviour embraced – it makes financial and environmental sense.</p>
<p>Our next article will provide some helpful tips on what to consider when buying new office equipment.</p>
<p>Andrew Bailey is Managing Director of Bailey Waste Recycling NI. For information on waste management solutions, or to arrange a Free Waste Audit please contact BWR on 028 3834 1449 or email <a href="mailto:admin@baileywaste.com">admin@baileywaste.com</a>.</p>
<p>The content of this article is provided for information purposes only and does not constitute professional or other advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/08/the-cost-of-your-office-bwr%e2%80%99s-august-article-for-mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste shouldn’t have to cost the Earth (BWR&#8217;s June article for MLN)</title>
		<link>http://baileywaste.com/2011/06/waste-shouldnt-have-to-cost-the-earth/</link>
		<comments>http://baileywaste.com/2011/06/waste-shouldnt-have-to-cost-the-earth/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 10:53:30 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://188.65.116.139/~bailey/?p=150</guid>
		<description><![CDATA[A recent episode of the BBC series ‘The Apprentice’ began with Lord Sugar calling the teams to a refuse dump. He explained the hidden value in the things we throw away and instructed the teams to start up junk collection &#8230; <a class="regular" href="http://baileywaste.com/2011/06/waste-shouldnt-have-to-cost-the-earth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent episode of the BBC series ‘The Apprentice’ began with Lord Sugar calling the teams to a refuse dump. He explained the hidden value in the things we throw away and instructed the teams to start up junk collection businesses. The trick for the candidates was to spot value amongst the waste. The value in waste is why waste management is a business in its own right and why companies, like ours, can work with clients to both reduce costs and improve the impact they are having on the environment.</p>
<p>What many managers and businesses don’t understand is that waste has a commercial value – if you have the operational capability and market knowledge to sell it. Like most businesses there are economies of scale so volume is a big factor too when trading waste on the international market.</p>
<p>In today’s environment, there is both a moral and a legal obligation for you to manage your waste appropriately. Legally you must be compliant (harsh penalties await those who are not) and morally you are doing your bit for the environment, provided the waste is recycled correctly.<br />
So, in at nutshell<br />
a) Waste shouldn’t cost the Earth (the impact on our environment must be minimised)<br />
b) Waste shouldn’t cost local businesses the earth (the cost to the business should and, more importantly, can be minimised)</p>
<p>Waste Management companies who operate legally, efficiently and on a large scale will have business models that allow their customers to share the benefits. We recommend that you open your mind to the savings that can be made in your business by reviewing your approach to waste. Trimming costs is more important now than ever before and a fresh approach (without compromising service or security) could mean big savings. By way of example, in order to help you meet your obligations under the Data Protection Act, at BWR we are able to offer a fully compliant confidential shredding service that is free of charge. The mechanic is that you pay a modest fee up front, we collect your paper over a period of time and when we have received 50 bags in total from you, you get all your money back. It is a win win – you get ALL your paper shredded and recycled (so no time wasted sorting through your paper to work out what should and shouldn’t be shredded as there is no cost impact on you). We get ALL your paper, which we then trade on the commodities market. At BWR we estimate that every ton of paper recycled saves 17 trees so not only are you saving money and meeting your legal obligations but you also have a positive impact on the environment.</p>
<p>With a reputable waste management organisation there should be no nasty surprises. They will, of course, need and want to make money but not at the expense of customer service and value or at a cost to the environment. Don’t ‘waste’ time thinking about it, review your processes now and reap the rewards.</p>
<p>For more information on waste management solutions please contact BWR on 028 3834 1449 or email <a href="mailto:admin@baileywaste.com">admin@baileywaste.com</a>. The content of this article is provided for information purposes only and does not constitute professional or other advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/06/waste-shouldnt-have-to-cost-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BWR supports ‘Raise Your Game’ conference with Eddie Irvine and Sir Steve Redgrave</title>
		<link>http://baileywaste.com/2011/05/bwr-supports-%e2%80%98raise-your-game%e2%80%99-conference-with-eddie-irvine-and-sir-steve-redgrave/</link>
		<comments>http://baileywaste.com/2011/05/bwr-supports-%e2%80%98raise-your-game%e2%80%99-conference-with-eddie-irvine-and-sir-steve-redgrave/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:21:06 +0000</pubDate>
		<dc:creator>bw-admin</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://188.65.116.139/~bailey/?p=305</guid>
		<description><![CDATA[Shaun Loughlin and David Taylor were rubbing shoulders with local and international sporting stars at the Raise Your Game conference in Craigavon today. They were exhibiting at the event, which was designed to provide local business managers with the opportunity &#8230; <a class="regular" href="http://baileywaste.com/2011/05/bwr-supports-%e2%80%98raise-your-game%e2%80%99-conference-with-eddie-irvine-and-sir-steve-redgrave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shaun Loughlin and David Taylor were rubbing shoulders with local and international sporting stars at the Raise Your Game conference in Craigavon today. They were exhibiting at the event, which was designed to provide local business managers with the opportunity to take away management and leadership lessons from sport.</p>
<p>The speaker line-up included 5-time Olympic Gold Medallist Sir Steve Redgrave; Former F1 Driver Eddie Irvine; Ulster, Ireland and Lions Rugby Player Stephen Ferris; Director of the Liverpool FC Academy Frank McParland and 2-time World Judo Masters Champion Dr Lisa Bradley.</p>
<p><a href="http://188.65.116.139/~bailey/wp-content/uploads/2011/05/shaun-and-redgrave.jpg"><img class="alignleft size-full wp-image-322" title="shaun-and-redgrave" src="http://188.65.116.139/~bailey/wp-content/uploads/2011/05/shaun-and-redgrave.jpg" alt="" width="300" height="217" /></a>Craigavon Borough Council’s Chief Executive, Dr Theresa Donaldson, commented: &#8220;Northern Ireland has always punched above its weight in terms of sport and has produced some of the world’s finest sporting talent. Through the Raise Your Game event, we can show local managers and leaders that they can do the same in business.&#8221;</p>
<p>The event was hosted by international leadership speaker Bryan Dunlop and was attended 120 local business people.</p>
]]></content:encoded>
			<wfw:commentRss>http://baileywaste.com/2011/05/bwr-supports-%e2%80%98raise-your-game%e2%80%99-conference-with-eddie-irvine-and-sir-steve-redgrave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

